KATHMANDU: The government has proposed to spend Rs 2,124.34 billion in the upcoming fiscal year 2026/27.
Minister for Finance Dr Swarnim Wagle on Friday announced that the government has set aside Rs 1,271.34 billion for recurrent expenditure, Rs 431 billion for capital expenditure and Rs 422 billion for financial management.
The government uses the funds set aside for financial management to service its domestic and international borrowing.
Likewise, Minister Wagle said the government aims to raise Rs 1,404 billion from revenue, Rs 420 billion from domestic borrowing, Rs 247 billion from foreign borrowing, and Rs 61.64 billion from grants.
For the current fiscal year, the government brought a budget of Rs 1,964 billion in mid-July. However, the expenditure estimates were slashed by Rs 276 billion through the mid-term review of the budget amid slow public spending and a shortfall in revenue collection.
Ministry-wise budget allocation
| Ministry Name | Budget (Rs in Billion) |
| Office of the Prime Minister and Council of Ministers | 7.48 |
| Ministry of Finance | 84.73 |
| Ministry of Industry, Commerce and Supplies | 9.34 |
| Ministry of Energy, Water Resources and Irrigation | 114.02 |
| Ministry of Law, Justice and Parliamentary Affairs | 0.58 |
| Ministry of Agriculture, Forestry and Environment | 73.12 |
| Ministry of Home Affairs | 108.32 |
| Ministry of Culture, Tourism and Civil Aviation | 10.53 |
| Ministry of Foreign Affairs | 8.738 |
| Ministry of Science, Technology and Innovation | 4.00 |
| Ministry of Infrastructure Development | 302.83 |
| Ministry of Women, Children, Gender Minorities and Social Security | 122.61 |
| Ministry of Defence | 64.96 |
| Ministry of Education and Sports | 218.30 |
| Ministry of Information and Communication | 5.93 |
| Ministry of Land Management, Cooperatives, and General Administration | 14.94 |
| Ministry of Health and Food Safety | 96.43 |
| Ministry of Youth, Labour and Employment | 3.62 |

Himal Press