KATHMANDU: Altogether 12 parties will be represented in the federal parliament.
Out of 69 political parties that participated in the election under the first past the post (FPTP) system, 49 couldn’t win any seat. Likewise, only seven of these 12 parties are set to get ‘national party’ status as per the latest counting data of the proportionate representation (PR) votes.
Only the political parties getting at least 3% of the total PR votes will get national party status.
Nepali Congress has become the largest party in the parliament winning 57 FPTP seats. CPN-UML is second with 44 seats, while CPN (Maoist Center) and CPN (Unified Socialist) are in the third and fourth positions winning 18 and 10 seats respectively.
While Janata Samajbadi Party (JSP), Rastriya Swatantra Party (RSP) and Rastriya Prajatantra Party (RPP) have won seven seats each, Loktantrik Samajbadi Party (LSP) and Nagarik Unmukti Party (NUP) won four and three seats, respectively.
Rastriya Jana Morcha (RJM), Nepal Workers and Peasants Party (NWPP) and Janamat Party have one seat each.
Likewise, independent candidates were victorious in five seats.
List of winning candidates
Nepali Congress – 56 seats |
|
Sita Gurung – Tehrathum | Ram Chandra Poudel – Tanahu 1 |
Bishwa Prakash Sharma – Jhapa 1 | Shankar Bhandari – Tanahu 2 |
Dig Bahadur Limbu – Morang 1 | Shashank Koirala – Nawalpur-1 |
Dr. Sunil Sharma – Morang 3 | Bishnu Kumar Karki – Nawalpur-2 |
Dr. Shekhar Koirala-Morang 6 | Tek Bahadur Gurung – Manang |
Deepak Khadka – Sankhuwasabha | Yogesh Gauchan Thakali – Mustang |
Ramhari Khatiwada – Okhaldhunga | Raju Thapa – Syangja 1 |
Ajay Kumar Chaurasia – Parsa 2 | Dr. Chandra Bhandari-Gulmi 1 |
Ramesh Rijal – Parsa 4 | Kham Bahadur Garbuja – Myagdi |
Mahendra Kumar Raya – Mahottari 4 | Binodkumar Chaudhary – Nawalparasi – 1 |
Dev Prasad Timalsina – Rautahat 4 | Surendra Raj Acharya – Kapilvastu 2 |
Dinesh Kumar Yadav – Saptri 3 | Deepak Giri – Dang 3 |
Tejulal Chaudhary – Saptari 4 | Kishor Singh Rathore – Banke 3 |
Ram Krishna Yadav – Dhanusha 2 | Sanjay Kumar Gautam – Bardia 1 |
Prakash Man Singh – Kathmandu 1 | Ain Bahadur Shahi Thakuri-Mugu |
Santosh Chalise – Kathmandu 3 | Dikpal Kumar Shahi – Dailekh 2 |
Gagan Kumar Thapa – Kathmandu 4 | Purna Bahadur Khadka – Surkhet 1 |
Pradeep Poudel – Kathmandu 5 | Hriday Ram Thani – Surkhet 2 |
Rajendra Kumar KC – Kathmandu 10 | Pushpa Bahadur Shah – Achham 1 |
Ram Nath Adhikari – Dhading 2 | NP Saud – Kanchanpur 2 |
Durlabh Thapa – Bhaktapur 2 | Ramesh Lekhak – Kanchanpur 3 |
Mohan Acharya – Rasuwa | Bir Bahadur Balayar – Kailaali 4 |
Uday Shamsher Rana – Lalitpur 1 | Dilli Raj Pant – Kailali 5 |
Purna Bahadur Tamang – Ramechhap | Sher Bahadur Deuba – Dadeldhura |
Shyam Kumar Ghimire – Sindhuli 1 | Dilendra Prasad Badu – Darchula |
Arjun Narsingh KC – Nuwakot 2 | Dharaj Gurung – Syangja-2 |
Mohan Bahadur Basnet – Sindhupalchok 2 | Badri Pandy – Bajura |
Rajendra Bajgain – Gorkha 1 | Gyanendra Bahadur Karki – Sunari-4 |
CPN-UML – 44 Seats |
|
Subash Nembang – Ilam 2 | Gokul Prasad Banskota – Kabhre 2 |
Basanta Kumar Nembang – Panchthar | Man Bahadur Gurung-Kaski 1 |
Ambar Bahadur Rayamajhi – Udayapur 2 | Bidya Bhattarai – Kaski 2 |
Devraj Ghimire – Jhapa 2 | Damodar Paudel Bairagi – Kaski 3 |
Bhim Prasad Acharya – Sunsari 2 | Padam Giri – Parbat |
Lal Prasad Sawa Limbu – Jhapa 4 | Prithvi Subba Gurung – Lamjung |
KP Sharma Oli – Jhapa 5 | Top Bahadur Rayamajhi – Arghakhanchi |
Yogesh Bhattarai – Taplejung | Balram Adhikari – Kapilvastu 1 |
Rajendra Kumar Rai – Dhankuta | Mangal Prasad Gupta – Kapilvastu 3 |
Rishikesh Pokharel – Morang 2 | Gokarna Raj Bista – Gulmi 2 |
Manbir Rai – Solukhumbu | Narayan Prasad Acharya – Palpa 1 |
Juli Kumari Mahato – Dhanusha 3 | Thakur Prasad Gaire – Palpa 2 |
Raj Kumar Gupta – Parsa 3 | Surya Bahadur Thapa Kshetri – Pyuthan |
Achyut Prasad Mainali-Bara 1 | Surya Prasad Dhakal – Banke 1 |
Jwala Kumari Sah-Bara 3 | Chhabilal Bishwakarma – Rupandehi 1 |
Lakshmi Mahato Koiri-Mahottari 1 | Bishnu Prasad Paudel – Rupandehi 2 |
Hari Prasad Upreti – Sarlahi 3 | Basudev Ghimire – Rupandehi 5 |
Ram Shankar Yadav – Siraha 1 | Tara Lama Tamang – Kanchanpur 1 |
Leela Nath Shrestha – Siraha 3 | Damodar Bhandari – Baitadi |
Krishna Gopal Shrestha – Kathmandu 9 | Mahesh Basnet – Ilam-1 |
Mahesh Kumar Bartaula – Makwanpur 2 | Bhagwati Chaudhary – Sunsari-4 |
Prem Bahadur Maharjan – Lalitpur 2 | Raghubir Mahaseth – Dhanusha-4 |
CPN (Maoist Center) –18 Seats |
|
Aman Lal Modi – Morang 4 | Devendra Poudel – Baglung 2 |
Ram Kumar Rai – Khotang | Rekha Sharma – Dang 2 |
Sudan Kirati – Bhojpur | Purna Bahadur Gharti – Rukum East |
Mahindra Rai Yadav – Sarlahi 4 | Barsha Man Pun – Rolpa |
Madhav Sapkota – Sindhupalchok 1 | Shakti Bahadur Basnet – Jajarkot |
Lekhnath Dahal – Sindhuli 2 | Janardan Sharma – Rukum West |
Suryaman Dong – Kavre 1 | Mahendra Bahadur Shahi – Kalikot |
Hit Bahadur Tamang-Nuwakot 1 | Chiring Dumdul Lama Bhote – Humla |
Pushpa Kamal Dahal – Gorkha 2 | Ganga Karki – Dolakha |
CPN (Unified Socialist) –10 Seats |
|
Krishnakumar Shrestha – Bara 4 | Dhan Bahadur Budha – Dolpa |
Madhav Kumar Nepal – Rautahat 1 | Prakash Jwala – Salyan |
Rajendra Prasad Pandey-Dhading 1 | Sher Bahadur Kunwar – Achham |
Metmani Chaudhary – Dang 1 | Prem Bahadur Aale – Doti |
Ambar Bahadur Thapa – Dailekh | Bhanu Bhakta Joshi – Bajhang |
Rastriya Swatantra Party –7 Seats |
|
Sobita Gautam – Kathmandu 2 | Toshima Karki – Lalitpur 3 |
Shishir Khanal – Kathmandu 6 | Hari Dhakal–Chitwan 1 |
Ganesh Parajuli – Kathmandu 7 | Rabi Lamichhane – Chitwan 2 |
Biraj Bhakta Shrestha – Kathmandu 8 | |
Rastriya Prajatantra Party –7 Seats |
|
Rajendra Prasad Lingden – Jhapa 3 | Deepak Bohara – Rupandehi 3 |
Deepak Bahadur Singh – Makwanpur 1 | Dhabal Shamsher Rana – Banke 2 |
Bikram Pandey – Chitwan 1 | Gyanendra Bahadur Shahi – Jumla 1 |
Dhruba Bahadur Pradhan – Nawalparasi-2 | |
Janata Samajbadi Party –7 Seats |
|
Deepak Karki – Dhanusha 1 | Raj Kishor Yadav – Siraha 2 |
Pradeep Yadav – Parsa 1 | Birendra Prasad Mahato – Siraha 4 |
Ram Sahaya Prasad Yadav – Bara 2 | Ashok Kumari Rai – Sunsari-1 |
Nabal Kishor Sah Sudi – Saptari 1 | |
Loktantrik Samajbadi Party –7 Seats |
|
Sharat Singh Bhandari – Mahottari 2 | Ram Prakash Chaudhary – Sarlahi 1 |
Mahantha Thakur – Mahottari 3 | Sarvendra Nath Shukla – Rupandehi 4 |
Nagarik Unmukti Party –3 Seats |
|
Ranjita Chaudhary – Kailali 1 | |
Arun Kumar Chaudhary – Kailali 2 | |
Ganga Ram Chaudhary – Kailali 3 | |
NWPP –1 Seat |
Janamat Party – 1 Seat |
Prem Suval – Bhaktapur 1 | CK Raut – Saptari 2 |
Rastriya Jana Morcha -1 Seat |
|
Chitra Bahadur KC – Baglung-1 | |
Independent Candidates-5 Seats |
|
Yogendra Mandal – Morang 5 | Amresh Kumar Singh – Sarlahi 4 |
Kiran Kumar Sah – Rautahat 2 | Lalbir Chowdhary – Bardiya 2 |
Prabhu Sah – Rautahat 3 |