KATHMANDU: Domestic flight fares have come down by as much as Rs 885.
Airline Operators Association of Nepal (AOAN) – the industry lobby of domestic airline companies – Monday reduced the fuel surcharge levied on flight fares of differing domestic destinations. The new fares will come into effect from Wednesday.
Nepal Oil Corporation (NOC) on Sunday lowered the price of aviation turbine fuel (ATF) by Rs 20 per liter. The Ministry of Culture, Tourism and Civil Aviation allows AOAN to adjust fuel surcharge if the price of ATF changes by a certain margin.
New flight fares:
Destination (from Ktm) | Reduction (In Rs) | New Fare (In Rs) |
Bhadrapur | 600 | 12355 |
Biratnagar | 485 | 9720 |
Janakpur | 260 | 5600 |
Bharatpur | 215 | 4775 |
Pokhara | 320 | 6665 |
Bhairahawa | 410 | 8262 |
Nepalgunj | 655 | 13325 |
Surkhet | 690 | 14305 |
Dhangadhi | 885 | 16140 |
Tumlingar | 370 | 7835 |
Simara | 180 | 4060 |
Rajbiraj | 411 | 8344 |
Mountain Flight | 685 | 14205 |
Published On: 09 Jan 2023
Comments